Test Methods | Time and Count Mode |
Speed of Drums | 20 — 60 RPM ± 0.5 RPM |
No. of Drums | 2 |
Display | 20x4 Alphanumeric LCD |
Keyboard | Soft touch membrane keys, alphanumeric mobile keypad |
Counter | 1 to 9999 rotations |
Timer | 1 sec to 9 hrs 59 min 59 sec |
Type of Drive | Direct Drive with Stepper Motor |
Printer | Parallel Printer |
PC Connectivity | USB interface available |
Storage | 200 Sample reading with batch number. sample number |
Electrical Supply | 230 VAC ± 10%, 50/60 Hz, 44VA |
Dimensions (LxBxH)) | 335mm X 330mm X 340mm |
Weight | 12 Kgs |
Have a catalog? Know what you would like to buy? Save time, enter item and quantities here, when you are finished click on the shopping cart button. You are ready to check out, it’s that quick.
Don't have an account ?
Already a Member?